|
Year:
2022
Module: Shared_Education
Variable: SEFAC
If your school was on a Shared Education Campus do you think it should have? [Multiple Response Table]
| |
%
|
| One main school entrance | 39 |
| Shared sports facilities | 55 |
| Shared lunchtime and dining facilities | 45 |
| Shared school bus | 31 |
| One school uniform | 33 |
Go to results for boys and girls
Go to technical notes
Results
for boys and girls
|
|
%
|
| | Boy | Girl |
| One main school entrance | 39 | 39 |
| Shared sports facilities | 57 | 53 |
| Shared lunchtime and dining facilities | 41 | |
| Shared school bus | 30 | 31 |
| One school uniform | 31 | 34 |
| KLT Homepage |
Module Listing | Variable
Index |
|